Outfits & Montarias Bonus
Todos os bonus permanentes de outfits e montarias. Use !bonus para verificar seus bonus no jogo.
+62.6% XP (Outfits)
+65.3% XP (Mounts)
+71 Skills (Outfits)
+2110 HP/MP (Outfits)
+3710 Cap (Mounts)
NPC Zyrel
Leve seus Addon Cloths para trocar por novos outfits e addons.
hiaddonstier
Addon Cloths
Moeda principal para outfits. Obtida via:
- Drops de Monstros
- Eventos e Dungeons
15
Outfits
+150
HP Total
+150
MP Total
600
Cloths Req.
| Outfit | Male | Female | Como Obter | Bonus |
|---|---|---|---|---|
| Citizen | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Hunter | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Summoner | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Knight | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Warrior | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Nobleman | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Barbarian | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Druid | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Wizard | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Oriental | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Norseman | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Jester | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Afflicted | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Newly Wed | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
| Demon Hunter | ![]() | ![]() | 40x Addon Cloth | +10 HP +10 MP |
18
Outfits
+360
HP Total
+360
MP Total
1260
Cloths Req.
| Outfit | Male | Female | Como Obter | Bonus |
|---|---|---|---|---|
| Pirate | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Assassin | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Beggar | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Shaman | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Nightmare | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Brotherhood | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Yalaharian | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Warmaster | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Wayfarer | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Demon | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Cave Explorer | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Jersey | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Festive | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Discoverer | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Percht Raider | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Orcsoberfest Garb | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Glooth Engineer | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
| Insectoid | ![]() | ![]() | 70x Addon Cloth | +20 HP +20 MP |
58
Outfits
+11.6%
XP Total
5800
Cloths Req.
| Outfit | Male | Female | Como Obter | Bonus |
|---|---|---|---|---|
| Arbalester | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Arena Champion | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Armoured Archer | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Beastmaster | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Beekeeper | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Blade Dancer | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Breezy Garb | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Celestial Avenger | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Ceremonial Garb | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Champion | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Chaos Acolyte | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Conjurer | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Darklight Evoker | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Death Herald | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Dragon Slayer | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Dragon Knight | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Entrepreneur | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Evoker | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Fencer | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Field Surgeon | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Flamefury Mage | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Forest Warden | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Frost Tracer | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Ghost Blade | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Grove Keeper | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Guidon Bearer | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Herbalist | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Herder | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Jouster | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Lupine Warden | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Martial Artist | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Mercenary | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Merry Garb | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Moth Cape | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Necromancer | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Nordic Chieftain | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Owl Keeper | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Pharaoh | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Pilosopher | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Pumpkin Mummy | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Puppeteer | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Ranger | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Royal Pumpkin | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Rune Master | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Sea Dog | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Seaweaver | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Shadowlotus Disciple | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Siege Master | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Sinister Archer | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Spirit Caller | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Sun Priest | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Trailblazer | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Trophy Hunter | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Veteran Paladin | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Void Master | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Winged Druid | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Winter Warden | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
| Lion of War | ![]() | ![]() | 100x Addon Cloth | +0.2% XP |
7
Outfits
+7
Skill Total
1050
Cloths Req.
| Outfit | Male | Female | Como Obter | Bonus |
|---|---|---|---|---|
| Retro Citizen | ![]() | ![]() | 150x Addon Cloth | +1 Skill |
| Retro Hunter | ![]() | ![]() | 150x Addon Cloth | +1 Skill |
| Retro Knight | ![]() | ![]() | 150x Addon Cloth | +1 Skill |
| Retro Mage | ![]() | ![]() | 150x Addon Cloth | +1 Skill |
| Retro Nobleman | ![]() | ![]() | 150x Addon Cloth | +1 Skill |
| Retro Summoner | ![]() | ![]() | 150x Addon Cloth | +1 Skill |
| Retro Warrior | ![]() | ![]() | 150x Addon Cloth | +1 Skill |
5
Outfits
+2.5%
XP Total
+10
Skill Total
| Outfit | Male | Female | Como Obter | Bonus |
|---|---|---|---|---|
| Golden | ![]() | ![]() | 1.000.000.000 Gold (1kkk) | +5% XP, 0,50% Critical Damage, 0,20% Critical Chance, 0,20% Life Leech, 0,50% Mana Leech, +2 Skill |
| Royal Costume | ![]() | ![]() | 25000 Gold Tokens e 30000 Silver Tokens | +5% XP, 0,80% Critical Damage, 0,40% Critical Chance, 0,50% Life Leech, 1% Mana Leech, +5 Skill |
| Elementalist | ![]() | ![]() | Evento | +5 Skill |
| Falconer | ![]() | ![]() | Quest | +3 Skill |
| Mage | ![]() | ![]() | Ferumbras' Hat | +10 HP, +10 MP |
7
Outfits
+0.4%
XP Total
+60
HP/MP Total
| Outfit | Male | Female | Como Obter | Bonus |
|---|---|---|---|---|
| Revenant | ![]() | ![]() | Boss Drop | +0.1% XP, +1 Skill |
| Battle Mage | ![]() | ![]() | Boss Drop | +0.1% XP, +1 Skill |
| Rift Warrior | ![]() | ![]() | Boss Drop | +0.1% XP, +1 Skill |
| Deepling | ![]() | ![]() | Boss Drop | +0.1% XP, +1 Skill |
| Decaying Defender | ![]() | ![]() | Boss Drop | +20 HP/MP |
| Soil Guardian | ![]() | ![]() | Boss Drop | +20 HP/MP |
| Crystal Warlord | ![]() | ![]() | Boss Drop | +20 HP/MP |
3
Outfits
+9%
XP Total
+6
Skill Total
| Outfit | Male | Female | Como Obter | Bonus |
|---|---|---|---|---|
| Sanguine | ![]() | ![]() | Infinity Pass | +3% XP, +2 Skill |
| Blacksmith | ![]() | ![]() | Infinity Pass | +3% XP, +2 Skill |
| Elemental Spykes | ![]() | ![]() | Infinity Pass | +3% XP, +2 Skill |
| Forgeon | ![]() | ![]() | Special Pass | +10% XP, +5 Skill |
3
Outfits
+10%
XP Total
+12
Skill Total
| Outfit | Male | Female | Preco | Bonus |
|---|---|---|---|---|
| Boss Slayer | ![]() | ![]() | 900 TC | +2% XP, +2 Skill |
| Platinum | ![]() | ![]() | 1400 TC | +4% XP, +5 Skill |
| Crystal | ![]() | ![]() | 1400 TC | +4% XP, +5 Skill |
NPC Thyrel
O domador de feras. Leve seus Mount Tokens para domar novas criaturas.
himountstier
Mount Tokens
Moeda especial para montarias. Encontrada em:
- Eventos e Bosses
- Dungeons e Store
79
Montarias
+1185
Cap Total
+790
HP Total
+790
MP Total
3950
Tokens Req.
| Montaria | Imagem | Como Obter | Bonus |
|---|---|---|---|
| Arctic Unicorn | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Armoured War Horse | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Azudocus | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Batcat | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Battle Badger | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Benevolent Coral Rhea | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Benevolent Eventide Nandu | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Savanna Ostrich | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Black Stag | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Blackpelt | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Blazing Unicorn | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Bloodcurl | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Bog Tyrant | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Bogwurm | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Boisterous Bull | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Boreal Owl | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Brass Speckled Koi | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Bumblebee | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Bunny Dray | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Rented Horse Marrom | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Black Sheep | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Blazebringer | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Blue Rolling Barrel | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Bright Percht Sleigh | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Bright Percht Sleigh V. | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Cold Percht Sleigh | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Cold Percht Sleigh V. | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Crystal Wolf | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Dark Percht Sleigh | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Dark Percht Sleigh V. | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Donkey | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Dragonling | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Draptor | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Dromedary | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Fin. Bright Percht Sleigh | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Fin. Cold Percht Sleigh | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Foxmouse | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Giant Beaver | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Glooth Glider | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Gloothomotive | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Gnarlhound | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Green Rolling Barrel | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Haze | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Hibernal Moth | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Ironblight | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Kingly Deer | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Krakoloss | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Lacewing Moth | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Ladybug | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Magma Crawler | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Manta Ray | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Midnight Panther | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Mole | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Mutated Abomination | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Mystic Jaguar | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Noble Lion | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Pegasus | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Phant | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Racing Bird | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Rapid Boar | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Red Rolling Barrel | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Ripptor | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Scorpion King | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Shellodon | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Sparkion | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Stampor | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Tamed Panda | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| The Hellgrip | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Tiger Slug | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Tin Lizzard | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Titanica | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Undead Cavebear | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Uniwheel | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Ursagrodon | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Walker | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| War Horse | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Water Buffalo | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| White Lion | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
| Widow Queen | ![]() | 50x Mount Token | +15 Cap +10 HP +10 MP |
74
Montarias
+1850
Cap Total
+1480
HP/MP Total
5920
Tokens Req.
| Montaria | Imagem | Como Obter | Bonus |
|---|---|---|---|
| Caped Snowman | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Carpacosaurus | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Cave Tarantula | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Cerberus Champion | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Cinderhoof | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Cinnamon Ibex | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Cony Cart | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Copper Fly | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Coralripper | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Corpse Phoenix | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Corpsefire Skull | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Cranium Spider | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Crimson Ray | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Cunning Hyaena | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Dandelion | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Dawn Strayer | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Dawnbringer Pegasus | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Death Crawler | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Death Phoenix | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Desert King | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Doom Skull | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Doombringer | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Dreadhare | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Dusk Pryer | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Ebony Tiger | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Ember Saurian | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Emerald Raven | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Emerald Sphinx | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Emerald Waccoon | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Emperor Deer | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Ether Badger | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Benevolent Eventide Nandu | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Feral Tiger | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Festive Snowman | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Flamesteed | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Flitterkatzen | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Floating Augur | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Floating Kashmir | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Floating Sage | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Floating Scholar | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Flying Divan | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Frostbringer | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Frostflare | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Glacier Vagabond | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Glacier Wyrm | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Gloom Widow | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Gloomwurm | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Gold Sphinx | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Golden Dragonfly | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Gorgon Hydra | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Gorongra | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Hailstorm Fury | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Highland Yak | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Hyacinth | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Ink Spotted Koi | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Ivory Fang | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Jackalope | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Jade Lion | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Jade Pincer | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Jade Shrine | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Jousting Eagle | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Jousting Horse | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Jungle Saurian | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Jungle Tiger | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Lagoon Saurian | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Leaf Locust | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Leafscuttler | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Magic Carpet | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Magma Skull | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Marsh Toad | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Mint Ibex | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Mould Shell | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Mouldpincer | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
| Muffled Snowman | ![]() | 80x Mount Token | +0.1% XP +25 Cap +20 HP/MP |
66
Montarias
+13.2%
XP Total
+330
HP/MP Total
6600
Tokens Req.
| Montaria | Imagem | Como Obter | Bonus |
|---|---|---|---|
| Mystic Raven | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Nethersteed | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Night Locust | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Night Waccoon | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Nightdweller | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Nightmarish Crocovile | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Nightstinger | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Noctungra | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Obsidian Shrine | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Obstinate Ox | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Pallbearer | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Parade Horse | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Pearl Locust | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Peony | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Platesaurian | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Plumfish | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Poisonbane | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Poppy Ibex | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Prismatic Unicorn | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Rabbit Rickshaw | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Radiant Raven | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Razorcreep | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Reed Lurker | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Rift Watcher | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Ringtail Waccoon | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| River Crocovile | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Rune Watcher | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Rustwurm | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Sanguine Frog | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Satin Moth | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
| Savanna Ostrich | ![]() | 100x Mount Token | +0.2% XP +5 Cap +5 HP/MP |
